Gympie Sawmill Timber Fencing & Landscaping Products
Rough Sawn Hardwood Green Off Saw Unseasoned
Mixed Species - Treated H3 - Effective 21 January 2011
| FENCE POSTS | |||||
|---|---|---|---|---|---|
| Size | Size | Base Price | Base Price | ||
| Width | Thick | EX GYMPIE | EX GYMPIE | ||
| per m3 + GST |
per lm plus GST |
Lengths | each plus GST |
||
| 0.100 | 0.075 | ||||
| 0.100 | 0.075 | ||||
| 0.100 | 0.075 | ||||
| 0.100 | 0.100 | ||||
| 0.100 | 0.100 | ||||
| 0.100 | 0.100 | ||||
| FENCE RAILS | |||||
|---|---|---|---|---|---|
| Size | Size | Base Price | Base Price | ||
| Width | Thick | EX GYMPIE | EX GYMPIE | ||
| per m3 + GST |
per lm plus GST |
Lengths | each plus GST |
||
| 0.150 | 0.050 | ||||
| 0.150 | 0.038 | ||||
| 0.100 | 0.050 | ||||
| 0.100 | 0.038 | ||||
| 0.075 | 0.038 | ||||
| PALINGS | |||||
|---|---|---|---|---|---|
| Size | Size | Base Price | Base Price | ||
| Width | Thick | EX GYMPIE | EX GYMPIE | ||
| per m3 + GST |
per lm plus GST |
Lengths | each plus GST |
||
| 0.1 | 0.016 | ||||
| 0.1 | 0.016 | ||||
| 0.1 | 0.016 | ||||
| 0.1 | 0.016 | ||||
| 0.1 | 0.016 | ||||
| 0.1 | 0.016 | ||||
| UN TREATED STRAINER POSTS |
|||||
|---|---|---|---|---|---|
| Size | |||||
| each plus GST |
|||||
| 200 mm Round Strainer - 2200 mm long | POA | ||||
| 250 mm Round Strainer - 2200 mm long | POA | ||||
| 300 mm Round Strainer - 2200 mm long | POA | ||||
| UN TREATED SPLIT POSTS |
|||||
|---|---|---|---|---|---|
| Size | |||||
| each plus GST |
|||||
| 150 mm x 100 mm Split Post - 2100 mm long | POA | ||||
| UN TREATED STAYS |
|||||
|---|---|---|---|---|---|
| Size | |||||
| each plus GST |
|||||
| 150 mm Round Stays - 3000 mm long | POA | ||||
| UN TREATED RAILS |
|||||
|---|---|---|---|---|---|
| Size | |||||
| per lm plus GST |
|||||
| 150 mm Round Rails - 3000 mm + long | POA | ||||
| STANDARD LANDSCAPE SLEEPERS | |||||
|---|---|---|---|---|---|
| Size | Size | Base Price | Base Price | ||
| Width | Thick | EX GYMPIE | EX GYMPIE | ||
| per m3 + GST |
per lm plus GST |
Lengths | each plus GST |
||
| 0.200 | 0.038 | ||||
| 0.200 | 0.050 | ||||
| 0.200 | 0.050 | ||||
| 0.200 | 0.050 | ||||
| 0.200 | 0.075 | ||||
| 0.200 | 0.075 | ||||
| 0.200 | 0.075 | ||||
| 0.200 | 0.100 | ||||
| 0.200 | 0.100 | ||||
| 0.200 | 0.100 | ||||
| STANDARD SQUARE BOXED HEART POSTS | |||||
|---|---|---|---|---|---|
| Size | Size | Base Price | Base Price | ||
| Width | Thick | EX GYMPIE | EX GYMPIE | ||
| per m3 + GST |
per lm plus GST |
Lengths | each plus GST |
||
| 0.150 | 0.150 | ||||
| 0.150 | 0.150 | ||||
| 0.150 | 0.150 | ||||
| 0.175 | 0.175 | ||||
| 0.175 | 0.175 | ||||
| 0.175 | 0.175 | ||||
| 0.200 | 0.200 | ||||
| 0.200 | 0.200 | ||||
| 0.200 | 0.200 | ||||
| PREMIUM SQUARE BOXED HEART POSTS | |||||
|---|---|---|---|---|---|
| Size | Size | Base Price | Base Price | ||
| Width | Thick | EX GYMPIE | EX GYMPIE | ||
| per m3 + GST |
per lm plus GST |
Lengths | each plus GST |
||
| 0.150 | 0.150 | ||||
| 0.150 | 0.150 | ||||
| 0.150 | 0.150 | ||||
| 0.175 | 0.175 | ||||
| 0.175 | 0.175 | ||||
| 0.175 | 0.175 | ||||
| 0.200 | 0.200 | ||||
| 0.200 | 0.200 | ||||
| 0.200 | 0.200 | ||||
Fencing and Landscaping Timber Notes:
- All product is subject to availability
- Prices include GST ex Gympie on your transport
Gympie Sawmill
(Incorporating Cooloola Flooring & Decking)
13 Phoenix Lane
Gympie, 4570
P.O. Box 634,
Gympie, Qld. 4570
Ph: 07 5482 7120
Fax: 07 5482 7498
Mob: 04 2865 7816
Email: gympie_sawmill@bigpond.com
Web: www.gympiesawmill.com
(Incorporating Cooloola Flooring & Decking)
13 Phoenix Lane
Gympie, 4570
P.O. Box 634,
Gympie, Qld. 4570
Ph: 07 5482 7120
Fax: 07 5482 7498
Mob: 04 2865 7816
Email: gympie_sawmill@bigpond.com
Web: www.gympiesawmill.com