Gympie Sawmill - Standard F14
Rough Sawn Hardwood (Green Off Saw Unseasoned)
Mixed Species - Treated ACQ H3 - Effective 21 January 2011
| STANDARD F14 GRADE | |||||
|---|---|---|---|---|---|
| Size Width |
Size Thick |
Base Price EX GYMPIE |
Up to 4.5 m | 4.8 to 6.0 | 6.3 to 7.2 |
| per m3 + GST |
per lm plus GST |
per lm plus GST |
per lm plus GST |
||
| 0.050 | 0.025 | ||||
| 0.075 | 0.025 | ||||
| 0.100 | 0.025 | ||||
| 0.125 | 0.025 | ||||
| 0.150 | 0.025 | ||||
| 0.175 | 0.025 | ||||
| 0.200 | 0.025 | ||||
| 0.225 | 0.025 | ||||
| 0.250 | 0.025 | ||||
| 0.275 | 0.025 | ||||
| 0.300 | 0.025 | ||||
| 0.050 | 0.038 | ||||
| 0.075 | 0.038 | ||||
| 0.100 | 0.038 | ||||
| 0.125 | 0.038 | ||||
| 0.150 | 0.038 | ||||
| 0.175 | 0.038 | ||||
| 0.200 | 0.038 | ||||
| 0.225 | 0.038 | ||||
| 0.250 | 0.038 | ||||
| 0.275 | 0.038 | ||||
| 0.300 | 0.038 | ||||
| 0.050 | 0.050 | ||||
| 0.075 | 0.050 | ||||
| 0.100 | 0.050 | ||||
| 0.125 | 0.050 | ||||
| 0.150 | 0.050 | ||||
| 0.175 | 0.050 | ||||
| 0.200 | 0.050 | ||||
| 0.225 | 0.050 | ||||
| 0.250 | 0.050 | ||||
| 0.275 | 0.050 | ||||
| 0.300 | 0.050 | ||||
| 0.050 | 0.075 | ||||
| 0.075 | 0.075 | ||||
| 0.100 | 0.075 | ||||
| 0.125 | 0.075 | ||||
| 0.150 | 0.075 | ||||
| 0.175 | 0.075 | ||||
| 0.200 | 0.075 | ||||
| 0.225 | 0.075 | ||||
| 0.250 | 0.075 | ||||
| 0.275 | 0.075 | ||||
| 0.300 | 0.075 | ||||
| 0.100 | 0.100 | ||||
| 0.125 | 0.100 | ||||
| 0.150 | 0.100 | ||||
| 0.175 | 0.100 | ||||
| 0.200 | 0.100 | ||||
| 0.225 | 0.100 | ||||
| 0.250 | 0.100 | ||||
| 0.300 | 0.100 | ||||
| 0.125 | 0.125 | ||||
| 0.175 | 0.175 | ||||
| 0.200 | 0.200 | ||||
| 0.225 | 0.225 | ||||
| 0.250 | 0.250 | ||||
| 0.275 | 0.275 | ||||
| 0.300 | 0.300 | ||||
| Weatherboard | 175 x 25 x 6 | ||||
Options:
- Specific Specie plus 25%
- Durability 1 plus 25%
- Treat H4 plus 40% / m3 + GST
Rough Sawn Hardwood Notes:
- Limited quantities of timber over 4500 mm and F17 are available in this STANDARD GRADE.
PREMIUM GRADE may have to be ordered instead at Premium Prices.
Ring to discuss availability before quoting. - All product is subject to availability
- Prices include GST ex Gympie on your transport
Gympie Sawmill
(Incorporating Cooloola Flooring & Decking)
13 Phoenix Lane
Gympie, 4570
P.O. Box 634,
Gympie, Qld. 4570
Ph: 07 5482 7120
Fax: 07 5482 7498
Mob: 04 2865 7816
Email: gympie_sawmill@bigpond.com
Web: www.gympiesawmill.com
(Incorporating Cooloola Flooring & Decking)
13 Phoenix Lane
Gympie, 4570
P.O. Box 634,
Gympie, Qld. 4570
Ph: 07 5482 7120
Fax: 07 5482 7498
Mob: 04 2865 7816
Email: gympie_sawmill@bigpond.com
Web: www.gympiesawmill.com