Rough Sawn Hardwood (Green Off Saw Unseasoned)
Mixed Species – Treated ACQ H3 – Effective 21 January 2011
APPEARANCE GRADE | ||||
Size Width |
Size Thick |
Up to 4.5 m | 4.8 to 6.0 | 6.3 to 7.2 |
per lm plus GST |
per lm plus GST |
per lm plus GST |
||
0.050 | 0.025 | |||
0.075 | 0.025 | |||
0.100 | 0.025 | |||
0.125 | 0.025 | |||
0.150 | 0.025 | |||
0.175 | 0.025 | |||
0.200 | 0.025 | |||
0.225 | 0.025 | |||
0.250 | 0.025 | |||
0.275 | 0.025 | |||
0.300 | 0.025 | |||
0.050 | 0.038 | |||
0.075 | 0.038 | |||
0.100 | 0.038 | |||
0.125 | 0.038 | |||
0.150 | 0.038 | |||
0.175 | 0.038 | |||
0.200 | 0.038 | |||
0.225 | 0.038 | |||
0.250 | 0.038 | |||
0.275 | 0.038 | |||
0.300 | 0.038 | |||
0.050 | 0.050 | |||
0.075 | 0.050 | |||
0.100 | 0.050 | |||
0.125 | 0.050 | |||
0.150 | 0.050 | |||
0.175 | 0.050 | |||
0.200 | 0.050 | |||
0.225 | 0.050 | |||
0.250 | 0.050 | |||
0.275 | 0.050 | |||
0.300 | 0.050 | |||
0.050 | 0.075 | |||
0.075 | 0.075 | |||
0.100 | 0.075 | |||
0.125 | 0.075 | |||
0.150 | 0.075 | |||
0.175 | 0.075 | |||
0.200 | 0.075 | |||
0.225 | 0.075 | |||
0.250 | 0.075 | |||
0.275 | 0.075 | |||
0.300 | 0.075 | |||
0.100 | 0.100 | |||
0.125 | 0.100 | |||
0.150 | 0.100 | |||
0.175 | 0.100 | |||
0.200 | 0.100 | |||
0.225 | 0.100 | |||
0.250 | 0.100 | |||
0.300 | 0.100 | |||
0.125 | 0.125 | |||
0.175 | 0.175 | |||
0.200 | 0.200 | |||
0.225 | 0.225 | |||
0.250 | 0.250 | |||
0.275 | 0.275 | |||
0.300 | 0.300 | |||
Weatherboard | 175 x 25 x 6 |
Rough Sawn Hardwood Notes: |
|||||
|