Structural Pine
Contact Us for Current Pricing and Availability
Size | Grade | Size | Grade | Lengths | ||
70×35 |
F5 | 90×35 |
F5 | 2315 | ||
70×35 BLUE | F5 | 90×35 BLUE | F5 | 2330 | ||
70×35 | F8 | 90×35 | MPG10 | 2340 | ||
70×35 BLUE | F8 | 90×35 BLUE | MPG10 | 2335 | ||
70×35 | MPG10 | 2345 | ||||
70×35 BLUE | MPG10 | 2400 | ||||
70×35 FJ | MPG10 | 2355 | ||||
70×35 FJ BLUE | MPG10 | 2465 | ||||
70×35 | MPG12 | 90×35 | MPG12 | 2481 | ||
70×35 BLUE | MPG12 | 90×35 BLUE | MPG12 | 2485 | ||
70×35 | MPG15 | 90×35 | MPG15 | 2615 | ||
70×35 BLUE | MPG15 | 90×35 BLUE | MPG15 | 2635 | ||
70×45 | MPG10 | 90×45 | MPG10 | 2700 | ||
70×45 BLUE | MPG10 | 90×45 BLUE | MPG10 | 3000 | ||
70×45 | MPG12 | 90×45 | MPG12 | 3300 | ||
70×45 BLUE | MPG12 | 90×45 BLUE | MPG12 | 3600 | ||
90×45 | MPG15 | 3900 | ||||
90×45 BLUE | MPG15 | 4200 | ||||
“B” Grade – Utility Grade |
4500 | |||||
4800 | ||||||
Size | Grade | Size | Grade | |||
70×35 |
B | 90×35 |
B | 5100 | ||
70×35 BLUE |
B | 90×35 BLUE |
B | 5400 | ||
5700 | ||||||
6000 | ||||||
Treatment | Pack Sizes | |||||
Size | Pieces | |||||
“Blue” – Envelope Treated H2 | 70×35 | 285 | ||||
90×35 | 228 | |||||
“Red” – Full Penetration H3 LOSP | 70×45 | 225 | ||||
90×45 | 180 | |||||